Iowa, Poweshiek County Land Records, 1855-1934 | Browse Images | *02 May 2017 |
Maine Vital Records, 1670-1921 | 2,045,611 | *02 May 2017 |
El Salvador Civil Registration, 1704-1990 | 875,969 | *02 May 2017 |
France, Dordogne, Censuses, 1856 | 530,703 | *02 May 2017 |
Peru, Cusco, Civil Registration, 1889-1997 | 498,269 | *02 May 2017 |
BillionGraves Index | 20,862,675 | *01 May 2017 |
Florida Marriages, 1830-1993 | 1,699,231 | *01 May 2017 |
Argentina, Entre Ríos, Catholic Church Records, 1764-1983 | 601,470 | *01 May 2017 |
Spain, Province of Teruel, Catholic Church Records, 1565-2013 | Browse Images | *01 May 2017 |
Ohio, Crawford County Obituaries, 1860-2004 | 55,245 | *28 Apr 2017 |
Maine, United States Naturalization Records, 1918-1991 | Browse Images | *28 Apr 2017 |
Canada Census, 1901 | 5,343,565 | *28 Apr 2017 |
England, Warwickshire, Parish Registers, 1535-1984 | 1,394,384 | *28 Apr 2017 |
England, Norfolk, Parish Registers (County Record Office), 1510-1997 | 188,222 | *28 Apr 2017 |
Spain, Province of Granada, Municipal Records, 1607-1955 | 177,572 | *28 Apr 2017 |
England, Essex, Bishop's Transcripts, 1779-1892 | Browse Images | *28 Apr 2017 |
England, Northumberland, Non-conformist Records, 1708-1982 | Browse Images | *28 Apr 2017 |
England, Northumberland, Parish Registers, 1538-1950 | Browse Images | *28 Apr 2017 |
Australia, Tasmania, Civil Registration (District Registers), 1839-1938 | 70,302 | *28 Apr 2017 |
Spain, Province of Cádiz, Municipal Records, 1784-1956 | 455,709 | *28 Apr 2017 |
Missouri, Reports of Separation Notices, 1941-1946 | 348,314 | *28 Apr 2017 |
England, Manchester, Parish Registers, 1603-1910 | 1,744,620 | *28 Apr 2017 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | 2,233,033 | *28 Apr 2017 |
Panama, Catholic Church Records, 1707-1973 | 171,015 | *28 Apr 2017 |
Sri Lanka, Colombo District, Dutch Reformed Church Records, 1677-1990 | 4,266 | *28 Apr 2017 |
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 2,344,122 | *28 Apr 2017 |
South Africa, Dutch Reformed Church Records (Stellenbosch Archive), 1690-2011 | 3,133 | *28 Apr 2017 |
Italy, La Spezia, Civil Registration (State Archive), 1780-1865 | Browse Images | *28 Apr 2017 |
Italy, Agrigento, Civil Registration (State Archive), 1820-1865 | Browse Images | *28 Apr 2017 |
Ghana, Accra, Marriages, 1863-2003 | 13,402 | *28 Apr 2017 |
Ghana Census, 1984 | 1,432,819 | *27 Apr 2017 |
Denmark Census, 1911 | 2,792,790 | *25 Apr 2017 |
Michigan Obituaries, 1820-2006 | 614,829 | *25 Apr 2017 |
Italy, Ragusa, Civil Registration (State Archive), 1900-1940 | 7,104 | *21 Apr 2017 |
Italy, Taranto, Civil Registration (State Archive), 1809-1926 | 272,929 | *21 Apr 2017 |
Ohio, Geauga County Records, 1860-1970 | Browse Images | *20 Apr 2017 |
Washington, County Records, 1803-2010 | Browse Images | *20 Apr 2017 |
Quebec Notarial Records, 1800-1920 | Browse Images | *20 Apr 2017 |
Japan Genealogies, 850-2012 | Browse Images | *20 Apr 2017 |
Japan Village Records, 709-1982 | Browse Images | *20 Apr 2017 |
South Carolina, Darlington County Records, 1798-1928 | Browse Images | *20 Apr 2017 |
Portugal, Viana do Castelo, Miscellaneous Records, 1636-1962 | Browse Images | *20 Apr 2017 |
India, Hindu Pilgrimage Records, 1194-2015 | Browse Images | *20 Apr 2017 |
Missouri, Cole County Circuit Court Case Files, 1820-1927 | Browse Images | *20 Apr 2017 |
England, Northumberland, Cumberland, Durham, Miscellaneous Records, 969-2007 | Browse Images | *20 Apr 2017 |
Spain, Province of Tarragona, Municipal Records, 1430-1943 | Browse Images | *20 Apr 2017 |
Georgia, Fulton County Records from the Atlanta History Center, 1827-1955 | Browse Images | *20 Apr 2017 |
Germany, Bavaria, Neuburg an der Donau Miscellaneous City Records, 1808-1949 | Browse Images | *20 Apr 2017 |
Germany, Bavaria, Mindelheim Miscellaneous City Records, 1407-1950 | Browse Images | *20 Apr 2017 |
Italy, Napoli, Civil Registration (State Archive), 1809-1865 | 633,646 | *19 Apr 2017 |
Italy, Benevento, Civil Registration (State Archive), 1810-1942 | Browse Images | *19 Apr 2017 |
Italy, Brescia, Civil Registration (State Archive), 1797-1815, 1866-1943 | Browse Images | *19 Apr 2017 |
Italy, Trapani, Civil Registration (State Archive), 1906-1928 | 105,264 | *19 Apr 2017 |
Ohio, County Death Records, 1840-2001 | 2,155,570 | *18 Apr 2017 |
Sweden, Kronoberg Church Records, 1589-1921; index 1612-1860 | 26,409 | 18 Apr 2017 |
South Africa, Cape Province, Civil Deaths, 1895-1972 | 665,293 | 18 Apr 2017 |
Minnesota, Clay and Steele County Obituaries, 1865-2006 | 31,947 | 14 Apr 2017 |
Illinois, Mildred Hooper Obituary Collection, ca. 1959-1981 | 34,695 | 14 Apr 2017 |
No comments:
Post a Comment