Title | Collection | Records | Activity |
| 1900 United States Federal Census | Census & Voter Lists | 77,277,539 | Updated |
| Colorado State Census, 1885 | Census & Voter Lists | 195,979 | Updated |
| Sweden, Indexed Death Records, 1840-1942 (in Swedish) | Birth, Marriage & Death | 12,500,477 | Updated |
| New South Wales, Australia, St Peters Cooks River Select Births, Marriages and Burials, 1839-1963 | Birth, Marriage & Death | 68,460 | New |
| Indiana, Death Certificates, 1899-2011 | Birth, Marriage & Death | 16,737,019 | Updated |
| Pennsylvania and New Jersey, Church and Town Records, 1669-1999 | Birth, Marriage & Death | 14,243,553 | Updated |
| Massachusetts, State and Federal Naturalization Records, 1798-1950 | Immigration & Travel | 3,113,407 | Updated |
| Hesse, Germany, Deaths, 1851-1955 (in German) | Birth, Marriage & Death | 7,221,107 | Updated |
| Tlaxcala, Mexico, Civil Registration Marriages, 1867-1937 (in Spanish) | Birth, Marriage & Death | 222,764 | Updated |
| U.S., World War I Draft Registration Cards, 1917-1918 | Military | 24,613,834 | Updated |
| Germany, Lutheran Baptisms, Marriages, and Burials, 1518-1921 (in German) | Birth, Marriage & Death | 27,315,463 | New |
| Hesse, Germany, Births, 1851-1901 (in German) | Birth, Marriage & Death | 4,016,804 | Updated |
| Birmingham, England, Church of England Baptisms, 1813-1912 | Birth, Marriage & Death | 2,091,136 | Updated |
| Baden-Württemberg, Germany, Family Tables, 1550-1985 (in German) | Stories, Memories & Histories | 6,422,547 | New |
| Birmingham, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | Birth, Marriage & Death | 1,217,337 | Updated |
| Birmingham, England, Church of England Burials, 1813-1964 | Birth, Marriage & Death | 484,438 | Updated |
| Hesse, Germany, Marriages, 1849-1930 (in German) | Birth, Marriage & Death | 4,553,360 | Updated |
| Bedfordshire, England, Electoral Registers, 1832-1986 | Census & Voter Lists | 17,982,277 | New |
| Czechoslovakia, Jews Deported to Terezin and Poland, 1943-1945 (USHMM) | Stories, Memories & Histories | 17,416 | Updated |
| Tlaxcala, Mexico, Civil Registration Deaths, 1867-1937 (in Spanish) | Birth, Marriage & Death | 446,864 | Updated |
| Caribbean, English Settlers in Barbados, 1637-1800 | Birth, Marriage & Death | 175,178 | New |
| Yucatan, Mexico, Civil Registration Marriages, 1861-1950 (in Spanish) | Birth, Marriage & Death | 2,157,816 | Updated |
| Yucatan, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 3,731,464 | Updated |
| Birmingham, England, Church of England Marriages and Banns, 1754-1937 | Birth, Marriage & Death | 1,339,511 | Updated |
| Germany, Lutheran Baptisms, Marriages, and Burials, 1567-1945 (in German) | Birth, Marriage & Death | 12,906,289 | New |
No comments:
Post a Comment