| England & Wales, Christening Index, 1530-1980 | Birth, Marriage & Death | 16,777,637 | Updated |
| South Africa, Occupational Index, 1864-1918 | Schools, Directories & Church Histories | 33,505 | New |
| Gloucestershire, England, Prison Records, 1728-1914 | Wills, Probates, Land, Tax & Criminal | 236,710 |
|
| England & Wales Marriages, 1538-1940 | Birth, Marriage & Death | 3,642,255 |
|
| Ohio, Naturalization Petition and Record Books, 1888-1946 | Immigration & Travel | 506,341 | Updated |
| Antwerp, Belgium, Civil Registration, 1796-1906 (in French) | Birth, Marriage & Death | 909,313 | New |
| Namur, Belgium, Civil Registration, 1800-1912 (in French) | Birth, Marriage & Death | 75,036 | New |
| Brabant, Belgium, Civil Registration, 1582-1914 (in French) | Birth, Marriage & Death | 117,095 | New |
| East Flanders, Belgium, Civil Registration, 1541-1912 (in French) | Birth, Marriage & Death | 1,275,837 | New |
| Liège, Belgium, Civil Registration, 1676-1700, 1798-1901 (in French) | Birth, Marriage & Death | 1,194,054 | New |
| Washington, Petitions for Naturalization, 1860-1991 | Immigration & Travel | 245,259 | Updated |
| London, England, Stock Exchange Membership Applications, 1802-1924 | Schools, Directories & Church Histories | 256,986 | New |
| Victoria, Australia, Wills and Probate Records, 1841-2009 | Wills, Probates, Land, Tax & Criminal | 371,411 | New |
| London, England, Freedom of the City Admission Papers, 1681-1930 | Wills, Probates, Land, Tax & Criminal | 463,958 | Updated |
| London, England, TS Exmouth Training Ship Records, 1876-1918 | Schools, Directories & Church Histories | 12,107 | New |
| London, England, Gamekeepers' Licences, 1727-1839 | Wills, Probates, Land, Tax & Criminal | 2,578 | New |
| Poland, Selected Records of Jews in the Radom District, 1939-1945 (USHMM) (in German) | Stories, Memories & Histories | 15,017 | Updated |
| Colorado, State and Federal Naturalization Records, 1868-1990 | Immigration & Travel | 220,787 | Updated |
| Limburg, Belgium, Civil Registration, 1800-1910 (in French) | Birth, Marriage & Death | 169,034 | New |
No comments:
Post a Comment