| Ireland, Catholic Parish Registers, 1655-1915 | Birth, Marriage & Death | 25,631,162 | Updated |
| New South Wales, Australia, Government Gazettes, 1853-1899 | Wills, Probates, Land, Tax & Criminal | 2,297,817 | Updated |
| Louisiana, Statewide Death Index, 1819-1964 | Birth, Marriage & Death | 2,081,698 | Updated |
| Web: Lucas County, Ohio, Blade Obituary Index, 1970-2008 | Birth, Marriage & Death | 301,848 | Updated |
| U.S., Select Crew Lists and Manifests, 1903-1962 | Immigration & Travel | 2,454,823 | Updated |
| New York State, Passenger and Crew Lists, 1917-1965 | Immigration & Travel | 1,799,602 | Updated |
| Border Crossings: From Mexico to U.S., 1895-1964 | Immigration & Travel | 5,878,615 | Updated |
| England & Scotland, Select Cemetery Registers, 1800-2014 | Birth, Marriage & Death | 592,318 | Updated |
| New South Wales, Census and Population Books, 1811-1825 | Census & Voter Lists | 71,715 | Updated |
| New South Wales, Australia, Land Grants, 1788-1963 | Wills, Probates, Land, Tax & Criminal | 191,766 | Updated |
| New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 | Wills, Probates, Land, Tax & Criminal | 447,813 | Updated |
No comments:
Post a Comment