| Title | Collection | Records | Activity |
| Germany, Passports of Jews, 1940-1941 | Stories, Memories & Histories | 500 | New |
| Germany, Temporary Passports for Jews, 1938-1941 | Stories, Memories & Histories | 489 | New |
| Hamburg, Germany, Selected Marriages, 1874-1920 (in German) | Birth, Marriage & Death | 662,612 | Updated |
| Berlin, Germany, Jews who Died in Berlin, 1943-1945 | Stories, Memories & Histories | 480 | New |
| Auschwitz and Stutthof, Poland, Jewish Prisoner Transfer, 1944 | Stories, Memories & Histories | 500 | New |
| South Dakota, Birth Index, 1856-1915 | Birth, Marriage & Death | 828,907 | Updated |
| Mosonmagyaróvár, Hungary, Deportations to Auschwitz, 1944 | Stories, Memories & Histories | 745 | New |
| Constanta, Romania, Sinking of the Mefkure, 1944 | Stories, Memories & Histories | 296 | New |
| Web: Ireland, Census Search Forms 1841, 1851 | Census & Voter Lists | 150,860 | New |
| Tarsia, Italy, Shipwrecked Jewish Refugees in the Aegean Sea, 1939-1942 | Stories, Memories & Histories | 533 | New |
| Western Australia, Railway Records, 1872-1949 | Schools, Directories & Church Histories | 111,689 | New |
| Alabama, Marriage Indexes, 1814-1935 | Birth, Marriage & Death | 521,550 | New |
| Lancaster, Pennsylvania, Mennonite Vital Records, 1750-1940 | Birth, Marriage & Death | 922,365 | New |
| Hamburg, Germany, Selected Deaths, 1876-1950 (in German) | Birth, Marriage & Death | 1,681,986 | Updated |
| Hamburg, Germany, Selected Births, 1874-1899 (in German) | Birth, Marriage & Death | 1,336,404 | Updated |
| 1910 United States Federal Census | Census & Voter Lists | 93,627,708 | Updated |
| Web: North Brabant, Netherlands, Stadsarchief Breda Baptism Index, 1582-1810 (in Dutch) | Birth, Marriage & Death | 514,579 | New |
| Web: Ireland, Gravestone Index, 1600-2012 | Birth, Marriage & Death | 57,590 | New |
| Web: North Brabant, Netherlands, Markiezenhof Burial Index, 1633-1960 (in Dutch) | Birth, Marriage & Death | 166,979 | New |
| Web: North Brabant, Netherlands, Markiezenhof Marriage Index, 1597-1810 (in Dutch) | Birth, Marriage & Death | 80,859 | New |
| Norfolk, England, Bishop's Transcripts, 1685-1941 | Birth, Marriage & Death | 2,614,408 | New |
| Manchester, England, Marriages and Banns, 1754-1930 | Birth, Marriage & Death | 1,437,698 | Updated |
| Manchester, England, Deaths and Burials, 1813-1985 | Birth, Marriage & Death | 917,791 | Updated |
| Web: Kent County, Michigan, WWI Veterans Census Index, 1917-1919 | Military | 9,916 | New |
| Rhode Island, Wills and Probate Records, 1582-1932 | Wills, Probates, Land, Tax & Criminal | 106,553 | Updated |
No comments:
Post a Comment