Happy ancestor hunting.
FamilySearch.org Record Collections
Delaware Vital Records, 1650-1974 | 624,395 | *04 Nov 2015 |
Spain, Province of Barcelona, Municipal Records, 1387-1986 | 895,228 | *03 Nov 2015 |
Italy, Imperia, Ventimiglia, Civil Registration (State Archive), 1806-1913 | Browse Images | *03 Nov 2015 |
Slovakia, Census, 1869 | Browse Images | *03 Nov 2015 |
Italy, Forlì-Cesena, Forlì, Civil Registration (State Archive), 1800-1815, 1866-1930 | Browse Images | *03 Nov 2015 |
Iowa, County Death Records, 1880-1992 | 543,429 | *03 Nov 2015 |
Ecuador, Catholic Church Records, 1565-2011 | 267,440 | *03 Nov 2015 |
Peru, Puno, Civil Registration, 1890-2005 | 722,263 | *03 Nov 2015 |
Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890 (in French) | Birth, Marriage & Death | 355,000 | ||
Australasia, Medical Directories, 1883-1915 | Schools, Directories & Church Histories | 62,090 | New | |
Washington, D.C., Wills and Probate Records, 1737-1952 | Wills, Probates, Land, Tax & Criminal | 30,256 | Updated |
No comments:
Post a Comment