Canada Passenger Lists, 1881-1922 | 3,874,103 | *18 Nov 2013 |
Illinois, Northern District Petitions for Naturalization, 1906-1991 | Browse Images | *18 Nov 2013 |
Italy, Messina, Messina, Civil Registration (Tribunale), 1866-1939 | Browse Images | *18 Nov 2013 |
New England, Petitions for Naturalization, 1787-1931 | Browse Images | *18 Nov 2013 |
New York, New York Passenger and Crew Lists, 1909-1957 | 26,822,208 | *18 Nov 2013 |
New York, Passenger Lists, 1820-1891 | 3,399,062 | *18 Nov 2013 |
Portugal, Beja, Catholic Church Records, 1550-1911 | Browse Images | *18 Nov 2013 |
United States Index to Service Records, War with Spain, 1898 | 181,326 | *18 Nov 2013 |
Brazil, Mato Grosso, Civil Registration, 1848-2013 | Browse Images | *15 Nov 2013 |
Brazil, Pernambuco, Civil Registration, 1804-2013 | Browse Images | *15 Nov 2013 |
Brazil, Rio Grande do Sul, Miscellaneous Records, 1748-1998 | Browse Images | *15 Nov 2013 |
Brazil, Santa Catarina, Civil Registration, 1850-1999 | Browse Images | *15 Nov 2013 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | Browse Images | *15 Nov 2013 |
Chile, Santiago, Cemetery Records, 1821-2011 | Browse Images | *15 Nov 2013 |
Italy, Modena, Civil Registration (State Archive), 1806-1942 | Browse Images | *15 Nov 2013 |
Italy, Napoli, Barano d'Ischia, Civil Registration (Comune), 1809-1929 | 14,861 | *15 Nov 2013 |
Louisiana, First Registration Draft Cards, 1940-1945 | 359,872 | *15 Nov 2013 |
Maine, Vital Records, 1670-1907 | 1,362,179 | *15 Nov 2013 |
Mexico, San Luis PotosÃ, Miscellaneous Records, 1570-1882 | Browse Images | *15 Nov 2013 |
United States Census, 1890 | 1,845 | *15 Nov 2013 |
Belgium, Antwerp, Civil Registration, 1609-1909 | 238,573 | *14 Nov 2013 |
Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | *14 Nov 2013 |
Belgium, East Flanders, Civil Registration, 1598-1906 | 167,757 | *14 Nov 2013 |
Belgium, Hainaut, Civil Registration, 1600-1911 | 176,150 | *14 Nov 2013 |
Belgium, Limburg, Civil Registration, 1798-1906 | 40,818 | *14 Nov 2013 |
Belgium, Liège, Civil Registration, 1621-1910 | 55,048 | *14 Nov 2013 |
Belgium, Luxembourg, Civil Registration, 1608-1912 | Browse Images | *14 Nov 2013 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *14 Nov 2013 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 160,737 | *14 Nov 2013 |
El Salvador Civil Registration, 1704-1977 | 556,023 | *14 Nov 2013 |
France, Protestant Church Records, 1612-1906 | 69,512 | *14 Nov 2013 |
Missouri, County Marriage Records, 1802-1969 | Browse Images | *14 Nov 2013 |
Oklahoma, County Marriages, 1890-1995 | 579,571 | *14 Nov 2013 |
No comments:
Post a Comment