Happy ancestor hunting.
FamilySearch Historical Record Collections
* = Recently added or updated
Title | Records | Last Updated |
---|---|---|
England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 | 993,246 | *27 Sep 2013 |
Hungary Catholic Church Records, 1636-1895 | 18,304,230 | *27 Sep 2013 |
Italy, Udine, Civil Registration (State Archive), 1806-1815, 1871-1900 | Browse Images | *27 Sep 2013 |
Netherlands, Limburg Province, Church Records, 1542-1910 | Browse Images | *27 Sep 2013 |
Germany, Prussia, Brandenburg, Eberswalde, City Directories, 1890-1919 | Browse Images | *26 Sep 2013 |
Pennsylvania, Philadelphia Passenger Lists, 1883-1945 | 971,459 | *26 Sep 2013 |
Switzerland, Fribourg, Census, 1880 | Browse Images | *26 Sep 2013 |
New Records on Ancestry.com
- Georgia Land Lottery, 1827
- U.S., Records of Aliens Pre-Examined in Canada, 1917-1954
- Canada, St. Lawrence Steamboat Company Passenger Lists, 1819-1838
- UK, Foreign and Overseas Registers of British Subjects, 1627-1965
- 1911 Census of Canada
No comments:
Post a Comment