Arizona, Maricopa, Mesa City Cemetery Records, 1885-1960 | Browse Images | *8 Mar 2013 |
Austria, Upper Austria, Linz, Miscellaneous City Records, 1485-1894 | Browse Images | *8 Mar 2013 |
China, Collection of Genealogies, 1239-2010 | Browse Images | *8 Mar 2013 |
England, Northumberland, Miscellaneous Records, 1570-2005 | Browse Images | *8 Mar 2013 |
Italy, Bologna, Bologna, Civil Registration (Tribunale), 1866-1941 | Browse Images | *8 Mar 2013 |
Massachusetts, Plymouth County, Probate Estate Files, 1686-1915 | Browse Images | *8 Mar 2013 |
Mexico, San Luis Potosí, Miscellaneous Records, 1570-1842 | Browse Images | *8 Mar 2013 |
Mexico, Yucatán, Civil Registration, 1860-2005 | Browse Images | *8 Mar 2013 |
Montana, Sweet Grass County Records, 1885-2011 | Browse Images | *8 Mar 2013 |
Nicaragua, Civil Registration, 1809-2011 | 363,085 | *8 Mar 2013 |
North Carolina, Civil Action Court Papers, 1712-1970 | Browse Images | *8 Mar 2013 |
Peru, La Libertad, Civil Registration, 1903-1998 | Browse Images | *8 Mar 2013 |
Portugal, Castelo Branco, Catholic Church Records, 1714-1911 | Browse Images | *8 Mar 2013 |
United Kingdom, Merchant Navy Seamen Records, 1835-1941 | 2,607,986 | *8 Mar 2013 |
Venezuela, Archdiocese of Mérida, Catholic Church Records, 1654-2012 | 596,635 | *8 Mar 2013 |
No comments:
Post a Comment